Essential Cycling Shorts in Raven Black
- Regular price
-
270.00 NIS - Regular price
-
0.00 NIS - Sale price
-
270.00 NIS
Meet our must-have Essential Cycling Shorts. Made in our signature stretch-infused, breathable recycled fabric, it sits high on the waist, with a compressive waistband for a super flattering fit. Equal parts cool and functional, it's designed to support your pace, and off the mat. Pair it with the matching bralette for the complete look.
- Sculpts, lifts & smooths
- Designed to uniquely fit & flatter every size
- High rise & hits at mid-thigh
- True to size
- Model wear XS
- Wear-tested by our in-house team for the perfect fit
FABRIC + CARE
85% Recycled Polyamide, 15% Elastane.
Machine wash cold with similar colors, do not bleach.
Tumble dry low, do not iron, do not dry clean.
SHIPPING
Home Delivery: 6-8 Business days | 35 ILS
Pickup Points: 5-7 Business days | 18.90 ILS
Please note that while we do our best efforts to deliver your purchase within the estimated timeframe. Dispatch and delivery times are based on estimation only and are not guaranteed.
SIZE GUIDE
SAISEI SIZE | XS | S | M | L | XL |
US SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
EU SIZE | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
BUST | 33.5-34.5" | 35.5-36.5" | 37.5-38.5" | 40-41.5" | 43-44.5" |
WAIST | 26-27" | 28-29" | 30-31" | 32.5-34" | 35.5-37" |
HIP | 36-37" | 38-39" | 40-41" | 42.5-44" | 45.5-47" |
Bra Size Guide
US | 30" | 32" | 34" | 36" | 38" | |
EU | 70 | 75 | 80 | 85 | 90 | |
cup size | A | XS | XS | S | M | XL |
B | XS | S | S | M | XL | |
C | XS | S | M | L | XL | |
D | S | S | M | L | XL | |
DD | S | S | L | XL | XL |
FEATURES
Size Guide
SAISEI SIZE | XS | S | M | L | XL |
US SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
EU SIZE | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
BUST | 33.5-34.5" | 35.5-36.5" | 37.5-38.5" | 40-41.5" | 43-44.5" |
WAIST | 26-27" | 28-29" | 30-31" | 32.5-34" | 35.5-37" |
HIP | 36-37" | 38-39" | 40-41" | 42.5-44" | 45.5-47" |
Bra Size Guide
US | 30" | 32" | 34" | 36" | 38" | |
EU | 70 | 75 | 80 | 85 | 90 | |
cup size | A | XS | XS | S | M | XL |
B | XS | S | S | M | XL | |
C | XS | S | M | L | XL | |
D | S | S | M | L | XL | |
DD | S | S | L | XL | XL |