Size Guide
SAISEI SIZE | XS | S | M | L | XL |
US SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
EU SIZE | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
BUST | 33.5-34.5" | 35.5-36.5" | 37.5-38.5" | 40-41.5" | 43-44.5" |
WAIST | 26-27" | 28-29" | 30-31" | 32.5-34" | 35.5-37" |
HIP | 36-37" | 38-39" | 40-41" | 42.5-44" | 45.5-47" |
Bra Size Guide
US | 30" | 32" | 34" | 36" | 38" | |
EU | 70 | 75 | 80 | 85 | 90 | |
cup size | A | XS | XS | S | M | XL |
B | XS | S | S | M | XL | |
C | XS | S | M | L | XL | |
D | S | S | M | L | XL | |
DD | S | S | L | XL | XL |